Tim | : | Washington Wizards |
Konferensi | : | Eastern |
Divisi | : | Southeast |
Tahun didirikan | : | 1961 |
Arena | : | Verizon Center |
Lokasi | : | Washington, D.C. |
Kapasitas | : | 20,356 |
Pelatih | : | Brian Keefe |
Website | : | washingtonwizards.com |
Washington Wizards adalah tim bola basket profesional Amerika yang berbasis di Washington, DC. Wizards berkompetisi di National Basketball Association (NBA) sebagai anggota dari Divisi Timur Wilayah Konferensi Tenggara. Tim ini memainkan pertandingan kandangnya di Capital One Arena, di lingkungan Pecinan di Washington, D.C.
Roster, Update: 20 Januari 2025
Pos. | No. | Nama Pemain | Tinggi | Tanggal lahir (Umur) | Asal |
---|---|---|---|---|---|
F/C | 35 | Bagley, Marvin III | 6 ft 10 in (2.08 m) | 14-03-1999 (26) | Duke |
F | 7 | Baldwin, Patrick Jr. (GL) | 6 ft 9 in (2.06 m) | 18-11-2002 (22) | Milwaukee |
F | 14 | Bey, Saddiq | 6 ft 7 in (2.01 m) | 09-04-1999 (26) | Villanova |
G | 15 | Brogdon, Malcolm | 6 ft 4 in (1.93 m) | 11-12-1992 (32) | Virginia |
G | 4 | Butler, Jared (TW) | 6 ft 3 in (1.91 m) | 25-08-2000 (24) | Baylor |
G | 8 | Carrington, Bub | 6 ft 4 in (1.93 m) | 21-07-2005 (19) | Pittsburgh |
G/F | 9 | Champagnie, Justin (TW) | 6 ft 6 in (1.98 m) | 29-06-2001 (23) | Pittsburgh |
F | 0 | Coulibaly, Bilal | 6 ft 8 in (2.03 m) | 26-07-2004 (20) | ![]() |
G | 1 | Davis, Johnny | 6 ft 4 in (1.93 m) | 27-02-2002 (23) | Wisconsin |
F | 18 | George, Kyshawn | 6 ft 8 in (2.03 m) | 12-12-2003 (21) | Miami (FL) |
F | 16 | Gill, Anthony | 6 ft 8 in (2.03 m) | 17-10-1992 (32) | Virginia |
F/C | 22 | Holmes, Richaun | 6 ft 9 in (2.06 m) | 15-10-1993 (31) | Bowling Green |
F | 24 | Kispert, Corey | 6 ft 6 in (1.98 m) | 03-03-1999 (26) | Gonzaga |
F | 33 | Kuzma, Kyle | 6 ft 9 in (2.06 m) | 24-07-1995 (29) | Utah |
G | 13 | Poole, Jordan | 6 ft 4 in (1.93 m) | 19-06-1999 (25) | Michigan |
F/C | 20 | Sarr, Alex | 7 ft 0 in (2.13 m) | 26-04-2005 (20) | ![]() |
C | 17 | Valančiūnas, Jonas | 6 ft 11 in (2.11 m) | 06-05-1992 (33) | ![]() |
F/C | 00 | Vukčević, Tristan (TW) | 6 ft 10 in (2.08 m) | 11-03-2003 (22) | ![]() |
Eastern Team
#Atlanta Hawks, #Boston Celtics, #Brooklyn Nets, #Charlotte Hornets, #Chicago Bulls, #Cleveland Cavaliers, #Detroit Pistons, #Indiana Pacers, #Miami Heat, #Milwaukee Bucks, #New York Knicks, #Orlando Magic, #Philadelphia 76ers, #Toronto Raptors, #Washington Wizards
Western Team
#Dallas Mavericks, #Denver Nuggets, #Golden State Warriors, #Houston Rockets, #Los Angeles Clippers, #Los Angeles Lakers, #Memphis Grizzlies, #Minnesota Timberwolves, #New Orleans Pelicans, #Oklahoma City Thunder, #Phoenix Suns, #Portland Trail Blazers, #Sacramento Kings, #San Antonio Spurs, #Utah Jazz
0 comments :
Posting Komentar
Click to see the code!
To insert emoticon you must added at least one space before the code.