Tim | : | Utah Jazz |
Konferensi | : | Western |
Divisi | : | Northwest |
Tahun didirikan | : | 1974 |
Arena | : | Vivint Smart Home Arena |
Lokasi | : | Salt Lake City, Utah |
Kapasitas | : | 19,911 |
Pelatih | : | Will Hardy |
Website | : | utahjazz.com |
Utah Jazz adalah tim bola basket profesional Amerika yang berbasis di Salt Lake City, Utah. Jazz berkompetisi di National Basketball Association (NBA) sebagai klub anggota dari Divisi Barat Laut Konferensi Wilayah Barat.
Roster, Update: 20 Januari 2025
Pos. | No. | Nama Pemain | Tinggi | Tanggal lahir (Umur) | Asal |
---|---|---|---|---|---|
G | 00 | Clarkson, Jordan | 6 ft 3 in (1.91 m) | 07-06-1992 (32) | Missouri |
G | 13 | Collier, Isaiah | 6 ft 3 in (1.91 m) | 08-10-2004 (20) | USC |
F | 20 | Collins, John | 6 ft 9 in (2.06 m) | 23-09-1997 (27) | Wake Forest |
F/C | 15 | Eubanks, Drew | 6 ft 10 in (2.08 m) | 01-02-1997 (28) | Oregon State |
C | 22 | Filipowski, Kyle | 6 ft 11 in (2.11 m) | 07-10-2003 (21) | Duke |
G | 3 | George, Keyonte | 6 ft 4 in (1.93 m) | 08-11-2003 (21) | Baylor |
G | 16 | Harkless, Elijah (TW) | 6 ft 3 in (1.91 m) | 03-02-2000 (25) | UNLV |
F | 0 | Hendricks, Taylor | 6 ft 9 in (2.06 m) | 22-11-2003 (21) | Central Florida |
G | 33 | Juzang, Johnny | 6 ft 5 in (1.96 m) | 17-03-2001 (24) | UCLA |
C | 24 | Kessler, Walker | 7 ft 0 in (2.13 m) | 26-07-2001 (23) | Auburn |
F | 23 | Markkanen, Lauri | 7 ft 0 in (2.13 m) | 22-05-1997 (27) | Arizona |
G | 8 | Mills, Patty | 6 ft 2 in (1.88 m) | 11-08-1988 (36) | Saint Mary's |
G/F | 19 | Mykhailiuk, Sviatoslav | 6 ft 7 in (2.01 m) | 10-06-1997 (27) | Kansas |
C | 25 | Potter, Micah (TW) | 6 ft 9 in (2.06 m) | 06-04-1998 (27) | Wisconsin |
F | 28 | Sensabaugh, Brice | 6 ft 5 in (1.96 m) | 30-10-2003 (21) | Ohio State |
G | 2 | Sexton, Collin | 6 ft 3 in (1.91 m) | 04-01-1999 (26) | Alabama |
C | 34 | Tshiebwe, Oscar (TW) | 6 ft 8 in (2.03 m) | 27-11-1999 (25) | Kentucky |
F | 5 | Williams, Cody | 6 ft 7 in (2.01 m) | 20-11-2004 (20) | Colorado |
Eastern Team
#Atlanta Hawks, #Boston Celtics, #Brooklyn Nets, #Charlotte Hornets, #Chicago Bulls, #Cleveland Cavaliers, #Detroit Pistons, #Indiana Pacers, #Miami Heat, #Milwaukee Bucks, #New York Knicks, #Orlando Magic, #Philadelphia 76ers, #Toronto Raptors, #Washington Wizards
Western Team
#Dallas Mavericks, #Denver Nuggets, #Golden State Warriors, #Houston Rockets, #Los Angeles Clippers, #Los Angeles Lakers, #Memphis Grizzlies, #Minnesota Timberwolves, #New Orleans Pelicans, #Oklahoma City Thunder, #Phoenix Suns, #Portland Trail Blazers, #Sacramento Kings, #San Antonio Spurs, #Utah Jazz
0 comments :
Posting Komentar