Asosiasi | : | ![]() |
Julukan Tim | : | The Tartan Army |
Konfederasi | : | UEFA |
Kode FIFA | : | SCO |
Ranking FIFA | : | 48 (4 Juli 2025) |
Most Caps | : | Kenny Dalglish (102) |
Top Scorer | : | Kenny Dalglish & Denis Law (30) |
Stadion Utama | : | Hampden Park |
Pelatih | : | ![]() |
Tim nasional Skotlandia mengikuti Kualifikasi Piala Dunia FIFA 2026 – zona UEFA untuk memperebutkan total 16 tiket lolos ke putaran final Piala Dunia FIFA 2026.
Timnas Skotlandia Kualifikasi Piala Dunia FIFA 2026
The following players were called up for friendly matches against Iceland and Liechtenstein in June 2025. Caps and goals updated as of 23 March 2025, after the match against Greece. Clubs correct as of 3 February 2025.
No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
GK | Angus Gunn | 22-01-1996 (29) | 15 | 0 | ![]() | |
GK | Robby McCrorie | 18-03-1998 (27) | 0 | 0 | ![]() | |
GK | Cieran Slicker | 15-09-2002 (22) | 0 | 0 | ![]() | |
DF | Andy Robertson (captain) | 11-03-1994 (31) | 82 | 4 | ![]() | |
DF | Grant Hanley | 20-11-1991 (33) | 61 | 2 | ![]() | |
DF | Kieran Tierney | 05-06-1997 (27) | 49 | 1 | ![]() | |
DF | Scott McKenna | 12-11-1996 (28) | 40 | 1 | ![]() | |
DF | Jack Hendry | 07-05-1995 (30) | 34 | 3 | ![]() | |
DF | Nathan Patterson | 16-10-2001 (23) | 21 | 1 | ![]() | |
DF | Anthony Ralston | 16-11-1998 (26) | 20 | 1 | ![]() | |
DF | John Souttar | 25-09-1996 (28) | 15 | 1 | ![]() | |
DF | Max Johnston | 26-12-2003 (21) | 1 | 0 | ![]() | |
DF | Josh Doig | 18-05-2002 (23) | 0 | 0 | ![]() | |
MF | John McGinn | 18-10-1994 (30) | 75 | 20 | ![]() | |
MF | Scott McTominay | 08-12-1996 (28) | 60 | 12 | ![]() | |
MF | Billy Gilmour | 11-06-2001 (23) | 38 | 2 | ![]() | |
MF | Lewis Ferguson | 24-08-1999 (25) | 14 | 0 | ![]() | |
MF | Connor Barron | 29-08-2002 (22) | 0 | 0 | ![]() | |
MF | Andy Irving | 13-05-2000 (25) | 0 | 0 | ![]() | |
MF | Lennon Miller | 25-08-2006 (18) | 0 | 0 | ![]() | |
FW | Ché Adams | 13-07-1996 (28) | 37 | 6 | ![]() | |
FW | Tommy Conway | 06-08-2002 (22) | 4 | 0 | ![]() | |
FW | George Hirst | 15-02-1999 (26) | 2 | 0 | ![]() | |
FW | James Wilson | 06-03-2007 (18) | 1 | 0 | ![]() | |
FW | Kieron Bowie | 21-09-2002 (22) | 0 | 0 | ![]() | |
0 comments :
Posting Komentar