Asosiasi | : | ![]() |
Julukan Tim | : | La Albiceleste (The White and Sky Blue) |
Konfederasi | : | CONMEBOL |
Kode FIFA | : | ARG |
Ranking FIFA | : | 1 (30 Mei 2025) |
Most Caps | : | Lionel Messi (191) |
Top Scorer | : | Lionel Messi (112) |
Stadion Utama | : | Various |
Pelatih | : | ![]() |
Tim nasional Argentina mengikuti Kualifikasi Piala Dunia FIFA 2026 – zona CONMEBOL bersama dengan 9 anggota Tim nasional lainnya. Peringkat 6 besar Tim nasional pada kualifikasi zona CONMEBOL ini akan otomatis lolos ke putaran final Piala Dunia FIFA 2026.
Timnas Argentina Kualifikasi Piala Dunia FIFA 2026
The following players were named in the preliminary squad for the 2026 FIFA World Cup qualifying matches against Chile and Colombia on 5 and 10 June 2025, respectively. Caps and goals are correct as of 25 March 2025, after the match against Brazil.
No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
---|---|---|---|---|---|---|
GK | Emiliano Martínez | 02-09-1992 (32) | 51 | 0 | ![]() | |
GK | Gerónimo Rulli | 20-05-1992 (33) | 6 | 0 | ![]() | |
GK | Walter Benítez | 19-01-1993 (32) | 1 | 0 | ![]() | |
DF | Nicolás Otamendi (vice-captain) | 12-02-1988 (37) | 125 | 7 | ![]() | |
DF | Nicolás Tagliafico | 31-08-1992 (32) | 69 | 1 | ![]() | |
DF | Nahuel Molina | 06-04-1998 (27) | 50 | 1 | ![]() | |
DF | Cristian Romero | 27-04-1998 (27) | 42 | 3 | ![]() | |
DF | Juan Foyth | 12-01-1998 (27) | 18 | 0 | ![]() | |
DF | Leonardo Balerdi | 26-01-1999 (26) | 6 | 0 | ![]() | |
DF | Facundo Medina | 28-05-1999 (26) | 5 | 0 | ![]() | |
DF | Valentín Barco | 23-07-2004 (20) | 2 | 0 | ![]() | |
DF | Kevin Lomónaco | 08-01-2002 (23) | 0 | 0 | ![]() | |
MF | Rodrigo De Paul | 24-05-1994 (31) | 76 | 2 | ![]() | |
MF | Leandro Paredes | 29-06-1994 (30) | 72 | 5 | ![]() | |
MF | Giovani Lo Celso | 09-04-1996 (29) | 61 | 3 | ![]() | |
MF | Alexis Mac Allister | 24-12-1998 (26) | 38 | 4 | ![]() | |
MF | Enzo Fernández | 17-01-2001 (24) | 36 | 5 | ![]() | |
MF | Exequiel Palacios | 05-10-1998 (26) | 34 | 0 | ![]() | |
MF | Nicolás Domínguez | 28-06-1998 (26) | 11 | 1 | ![]() | |
MF | Thiago Almada | 26-04-2001 (24) | 8 | 3 | ![]() | |
MF | Nico Paz | 08-09-2004 (20) | 2 | 0 | ![]() | |
MF | Juan Nardoni | 14-07-2002 (22) | 0 | 0 | ![]() | |
MF | Franco Mastantuono | 14-08-2007 (17) | 0 | 0 | ![]() | |
FW | Lionel Messi (captain) | 24-06-1987 (37) | 191 | 112 | ![]() | |
FW | Lautaro Martínez | 22-08-1997 (27) | 70 | 32 | ![]() | |
FW | Julián Alvarez | 31-01-2000 (25) | 44 | 12 | ![]() | |
FW | Nicolás González | 06-04-1998 (27) | 42 | 6 | ![]() | |
FW | Ángel Correa | 09-03-1995 (30) | 27 | 3 | ![]() | |
FW | Alejandro Garnacho | 01-07-2004 (20) | 8 | 0 | ![]() | |
FW | Giuliano Simeone | 18-12-2002 (22) | 3 | 1 | ![]() | |
FW | Valentín Castellanos | 03-10-1998 (26) | 2 | 0 | ![]() | |
0 comments :
Posting Komentar