| Asosiasi | : | |
| Julukan Tim | : | Reggae Boyz |
| Konfederasi | : | CONCACAF - CFU |
| Kode FIFA | : | JAM |
| Ranking FIFA | : | 70 (1 April 2026) |
| Most Caps | : | Ian Goodison (128) |
| Top Scorer | : | Luton Shelton (35) |
| Stadion Utama | : | Independence Park |
| Pelatih | : |
Tim nasional Jamaika mengikuti Kualifikasi Piala Dunia FIFA 2026 – zona CONCACAF untuk memperebutkan 3 tiket lolos otomatis ke putaran final Piala Dunia FIFA 2026.
Timnas Jamaika Kualifikasi Piala Dunia FIFA 2026
The following players called up for the 2026 FIFA World Cup inter-confederation play-offs match against New Caledonia and DR Congo on 26 and 31 March 2026. Caps and goals correct as of 26 March 2026, after the match against New Caledonia.
| No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
|---|---|---|---|---|---|---|
| 1 | GK | Andre Blake (captain) | 21-11-1990 (35) | 93 | 0 | |
| 13 | GK | Amal Knight | 19-11-1993 (32) | 9 | 0 | |
| 23 | GK | Jahmali Waite | 24-12-1998 (27) | 17 | 0 | |
| 3 | DF | Amari'i Bell | 05-05-1994 (31) | 30 | 2 | |
| 5 | DF | Ethan Pinnock | 29-05-1993 (32) | 27 | 0 | |
| 6 | DF | Richard King | 27-11-2001 (24) | 39 | 1 | |
| 15 | DF | Joel Latibeaudiere | 06-01-2000 (26) | 30 | 0 | |
| 17 | DF | Damion Lowe (vice-captain) | 05-05-1993 (32) | 78 | 4 | |
| 19 | DF | Kyle Ming | 25-01-1999 (27) | 5 | 0 | |
| 22 | DF | Ronaldo Webster | 04-07-2001 (24) | 2 | 0 | |
| DF | Ian Fray | 31-08-2002 (23) | 3 | 0 | ||
| 2 | MF | Andre Brooks | 20-08-2003 (22) | 1 | 0 | |
| 7 | MF | Leon Bailey | 09-08-1997 (28) | 40 | 7 | |
| 8 | MF | Kasey Palmer | 09-11-1996 (29) | 22 | 2 | |
| 10 | MF | Bobby De Cordova-Reid | 02-02-1993 (33) | 44 | 7 | |
| 14 | MF | Isaac Hayden | 22-03-1995 (31) | 13 | 0 | |
| 16 | MF | Karoy Anderson | 01-10-2004 (21) | 19 | 0 | |
| 21 | MF | Tyrese Hall | 04-09-2005 (20) | 0 | 0 | |
| MF | Kevon Lambert | 22-03-1997 (29) | 28 | 0 | ||
| MF | Dwight Merrick | 23-05-2003 (22) | 0 | 0 | ||
| 4 | FW | Ephron Mason-Clark | 25-08-1999 (26) | 1 | 0 | |
| 9 | FW | Bailey Cadamarteri | 09-05-2005 (20) | 5 | 2 | |
| 11 | FW | Tyreece Campbell | 14-09-2003 (22) | 7 | 0 | |
| 12 | FW | Norman Campbell | 24-11-1999 (26) | 7 | 0 | |
| 18 | FW | Jamal Lowe | 21-07-1994 (31) | 10 | 0 | |
| 20 | FW | Renaldo Cephas | 08-10-1999 (26) | 27 | 3 | |
| FW | Demarai Gray | 28-06-1996 (29) | 29 | 7 | ||


0 comments :
Posting Komentar