| Asosiasi | : | |
| Julukan Tim | : | Los Catrachos, La Bicolor, La H |
| Konfederasi | : | CONCACAF - UNCAF |
| Kode FIFA | : | HON |
| Ranking FIFA | : | 65 (8 Desember 2025) |
| Most Caps | : | Maynor Figueroa (181) |
| Top Scorer | : | Carlos Pavón (57) |
| Stadion Utama | : | Estadio Olímpico Metropolitano |
| Pelatih | : |
Tim nasional Honduras mengikuti Kualifikasi Piala Dunia FIFA 2026 – zona CONCACAF untuk memperebutkan 3 tiket lolos otomatis ke putaran final Piala Dunia FIFA 2026.
Timnas Honduras Kualifikasi Piala Dunia FIFA 2026
The following 30 players were called up for the 2026 FIFA World Cup qualification matches against Costa Rica and Haiti on 9 and 13 October 2025 respectively. Caps and goals updated as of 9 September 2025, after the match against Nicaragua.
| No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
|---|---|---|---|---|---|---|
| GK | Luis López | 13-09-1993 (32) | 57 | 0 | ||
| GK | Edrick Menjívar | 01-03-1993 (32) | 35 | 0 | ||
| GK | Luis Ortiz | 23-01-1998 (27) | 0 | 0 | ||
| DF | Andy Najar | 16-03-1993 (32) | 61 | 4 | ||
| DF | Joseph Rosales | 06-11-2000 (24) | 30 | 0 | ||
| DF | Luis Vega | 28-02-2001 (24) | 25 | 1 | ||
| DF | Marcelo Santos | 02-08-1992 (33) | 22 | 0 | ||
| DF | Franklin Flores | 18-05-1996 (29) | 15 | 0 | ||
| DF | Luis Santamaría | 01-03-2005 (20) | 6 | 0 | ||
| DF | Getsel Montes | 23-06-1996 (29) | 5 | 1 | ||
| DF | Cristopher Meléndez | 25-11-1997 (27) | 5 | 0 | ||
| MF | Bryan Acosta | 24-11-1993 (31) | 70 | 2 | ||
| MF | Alexander López | 05-06-1992 (33) | 67 | 7 | ||
| MF | Deiby Flores | 16-06-1996 (29) | 55 | 1 | ||
| MF | Kervin Arriaga | 05-01-1998 (27) | 39 | 4 | ||
| MF | Jorge Álvarez | 29-01-1998 (27) | 38 | 2 | ||
| MF | Carlos Pineda | 23-09-1997 (28) | 23 | 0 | ||
| MF | José Pinto | 27-09-1997 (28) | 18 | 3 | ||
| MF | Raul García | 13-03-2004 (21) | 3 | 0 | ||
| MF | Deyron Martínez | 20-12-1999 (25) | 0 | 0 | ||
| MF | Denis Meléndez | 22-07-1995 (30) | 0 | 0 | ||
| MF | Leonardo Posadas | 01-01-2005 (20) | 0 | 0 | ||
| FW | Romell Quioto | 09-08-1991 (34) | 78 | 18 | ||
| FW | Anthony Lozano (captain) | 25-04-1993 (32) | 63 | 15 | ||
| FW | Luis Palma | 17-01-2000 (25) | 29 | 6 | ||
| FW | Jorge Benguché | 21-05-1996 (29) | 26 | 5 | ||
| FW | Rigoberto Rivas | 31-07-1998 (27) | 24 | 0 | ||
| FW | Yustin Arboleda | 18-09-1991 (34) | 11 | 0 | ||
| FW | Alexy Vega | 16-09-1996 (29) | 9 | 2 | ||
| FW | Nayrobi Vargas | 20-05-2006 (19) | 0 | 0 | ||


0 comments :
Posting Komentar