| Asosiasi | : | |
| Julukan Tim | : | The Boys in Green |
| Konfederasi | : | UEFA |
| Kode FIFA | : | IRL |
| Ranking FIFA | : | 61 (1 April 2026) |
| Most Caps | : | Robbie Keane (146) |
| Top Scorer | : | Robbie Keane (68) |
| Stadion Utama | : | Aviva Stadium |
| Pelatih | : |
Tim nasional Republik Irlandia mengikuti Kualifikasi Piala Dunia FIFA 2026 – zona UEFA untuk memperebutkan total 16 tiket lolos ke putaran final Piala Dunia FIFA 2026.
Timnas Republik Irlandia Kualifikasi Piala Dunia FIFA 2026
The following players were called up for the 2026 FIFA World Cup play-off against Czech Republic and the Friendly against North Macedonia on 26 and 31 March 2026, respectively. Caps and goals updated as of 31 March 2026, after the match against North Macedonia.
| No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
|---|---|---|---|---|---|---|
| 1 | GK | Caoimhín Kelleher | 28-11-1998 (27) | 31 | 0 | |
| 16 | GK | Josh Keeley | 17-05-2003 (22) | 0 | 0 | |
| 23 | GK | Mark Travers | 18-05-1999 (26) | 5 | 0 | |
| 2 | DF | Séamus Coleman (vice-captain) | 12-10-1988 (37) | 79 | 1 | |
| 3 | DF | Ryan Manning | 14-06-1996 (29) | 23 | 0 | |
| 4 | DF | Dara O'Shea | 04-03-1999 (27) | 43 | 0 | |
| 5 | DF | Jake O'Brien | 15-05-2001 (24) | 15 | 0 | |
| 12 | DF | Jimmy Dunne | 19-10-1997 (28) | 3 | 0 | |
| 14 | DF | Liam Scales | 08-08-1998 (27) | 14 | 1 | |
| 15 | DF | John Egan | 20-10-1992 (33) | 38 | 3 | |
| 19 | DF | James Abankwah | 16-01-2004 (22) | 1 | 0 | |
| 22 | DF | Nathan Collins (captain) | 30-04-2001 (24) | 38 | 2 | |
| 6 | MF | Jayson Molumby | 06-08-1999 (26) | 34 | 0 | |
| 8 | MF | Jason Knight | 13-02-2001 (25) | 42 | 1 | |
| 11 | MF | Finn Azaz | 07-09-2000 (25) | 14 | 1 | |
| 17 | MF | Harvey Vale | 11-09-2003 (22) | 2 | 0 | |
| 18 | MF | Alan Browne | 15-04-1995 (30) | 39 | 5 | |
| 21 | MF | Bosun Lawal | 30-05-2003 (22) | 1 | 0 | |
| 7 | FW | Troy Parrott | 04-02-2002 (24) | 35 | 11 | |
| 9 | FW | Johnny Kenny | 06-06-2003 (22) | 2 | 0 | |
| 10 | FW | Adam Idah | 11-02-2001 (25) | 39 | 6 | |
| 20 | FW | Chiedozie Ogbene | 01-05-1997 (28) | 32 | 4 | |
| 24 | FW | Millenic Alli | 06-02-2000 (26) | 0 | 0 | |


0 comments :
Posting Komentar