| Asosiasi | : | |
| Julukan Tim | : | La Selecta, Los Cuscatlecos, La Azul y Blanco |
| Konfederasi | : | CONCACAF - UNCAF |
| Kode FIFA | : | SLV |
| Ranking FIFA | : | 102 (8 Desember 2025) |
| Most Caps | : | Darwin Cerén (105) |
| Top Scorer | : | Raúl Díaz Arce (39) |
| Stadion Utama | : | Estadio Cuscatlán |
| Pelatih | : |
Tim nasional El Salvador mengikuti Kualifikasi Piala Dunia FIFA 2026 – zona CONCACAF untuk memperebutkan 3 tiket lolos otomatis ke putaran final Piala Dunia FIFA 2026.
Timnas El Salvador Kualifikasi Piala Dunia FIFA 2026
The following players were named in the squad for the 2026 FIFA World Cup qualification matches against Panama and Guatemala on 11 and 15 October 2025, respectively. Caps and goals as of 24 June 2025, after the match against Canada.
| No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
|---|---|---|---|---|---|---|
| 1 | GK | Mario González | 20-05-1997 (28) | 47 | 0 | |
| 22 | GK | Benji Villalobos | 18-07-1988 (37) | 19 | 0 | |
| GK | Tomás Romero | 19-12-2000 (24) | 19 | 0 | ||
| 2 | DF | Julio Sibrián | 17-07-1996 (29) | 19 | 0 | |
| 16 | DF | Henry Romero | 17-10-1991 (33) | 27 | 1 | |
| 4 | DF | Jorge Cruz | 24-01-2000 (25) | 19 | 0 | |
| 15 | DF | Jefferson Valladares | 08-12-2002 (22) | 7 | 0 | |
| 21 | DF | Bryan Tamacas | 21-02-1995 (30) | 84 | 3 | |
| DF | Adán Clímaco | 05-01-2001 (24) | 10 | 0 | ||
| DF | Rudy Clavel | 10-10-1996 (28) | 17 | 1 | ||
| DF | Roberto Domínguez | 09-05-1997 (28) | 66 | 1 | ||
| MF | Darwin Cerén | 31-12-1989 (35) | 103 | 5 | ||
| MF | Marcelo Díaz | 19-12-2000 (24) | 2 | 0 | ||
| 8 | MF | Bryan Landaverde | 27-05-1995 (30) | 32 | 1 | |
| MF | Noel Rivera | 18-06-2004 (21) | 0 | 0 | ||
| 20 | MF | Harold Osorio | 20-08-2003 (22) | 13 | 0 | |
| MF | Mauricio Cerritos | 17-10-2003 (21) | 4 | 0 | ||
| MF | Jairo Henríquez | 31-08-1993 (32) | 57 | 5 | ||
| MF | Joshua Pérez | 21-01-1998 (27) | 22 | 3 | ||
| MF | Christian Martínez | 12-08-1994 (31) | 38 | 0 | ||
| MF | Enrico Dueñas | 23-02-2001 (24) | 22 | 1 | ||
| 7 | FW | Rafael Tejada | 12-03-2003 (22) | 10 | 2 | |
| 9 | FW | Brayan Gil | 28-06-2001 (24) | 15 | 5 | |
| 11 | FW | Nathan Ordaz | 12-01-2004 (21) | 5 | 0 | |
| FW | Styven Vásquez | 29-10-2002 (22) | 13 | 3 | ||
| FW | Josue Rivera | 09-05-1999 (26) | 0 | 0 | ||


0 comments :
Posting Komentar