| Asosiasi | : | |
| Julukan Tim | : | הכחולים-לבנים (The Blue and Whites) |
| Konfederasi | : | UEFA |
| Kode FIFA | : | ISR |
| Ranking FIFA | : | 94 (15 Maret 2018) |
| Most Caps | : | Yossi Benayoun (98) |
| Top Scorer | : | Mordechai Spiegler (33) |
| Stadion Utama | : | Sammy Ofer Stadium & Teddy Stadium |
| Pelatih | : |
Skuad timnas Israel gagal lolos ke Piala Dunia 2018 zona UEFA. Pada kualifikasi grup G, Israel hanya mampu bertahan di posisi ke-4, sehingga tidak mampu mengikuti babak play-off.
Squad Timnas Sepakbola Israel, Update: 19 Maret 2018
The following players have been called up for the friendly match against Romania on 24 March 2018. Caps and goals updated as of 9 October 2017 after the match against Spain. Statistics include official FIFA-recognised matches only.
| No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
|---|---|---|---|---|---|---|
| GK | Ofir Marciano | 07-10-1989 (28) | 11 | 0 | ||
| 1 | GK | Ariel Harush | 25-05-1988 (29) | 10 | 0 | |
| 18 | GK | Danny Amos | 02-02-1987 (31) | 0 | 0 | |
| DF | Eitan Tibi | 16-11-1987 (30) | 34 | 1 | ||
| DF | Taleb Tawatha | 21-06-1992 (25) | 8 | 0 | ||
| DF | Ben Bitton | 03-01-1991 (27) | 3 | 0 | ||
| DF | Maor Kandil | 27-11-1993 (24) | 0 | 0 | ||
| DF | Oren Biton | 16-06-1994 (23) | 0 | 0 | ||
| DF | Tal Kachila | 26-06-1992 (25) | 0 | 0 | ||
| DF | Loai Taha | 26-11-1989 (28) | 0 | 0 | ||
| 6 | MF | Bibras Natkho | 18-02-1988 (30) | 49 | 1 | |
| MF | Beram Kayal | 02-05-1988 (29) | 32 | 1 | ||
| 5 | MF | Maor Melikson | 30-10-1984 (33) | 24 | 3 | |
| 8 | MF | Almog Cohen | 01-09-1988 (29) | 23 | 0 | |
| 9 | MF | Dan Einbinder | 16-02-1989 (29) | 6 | 1 | |
| MF | Dor Peretz | 17-05-1995 (22) | 2 | 0 | ||
| MF | Hanan Maman | 28-08-1989 (28) | 0 | 0 | ||
| MF | Dor Micha | 02-03-1992 (26) | 0 | 0 | ||
| 22 | MF | Eran Levy | 04-08-1985 (32) | 0 | 0 | |
| 10 | FW | Tomer Hemed | 02-05-1987 (30) | 31 | 15 | |
| 12 | FW | Tal Ben Haim II | 05-08-1989 (28) | 28 | 5 | |
| FW | Moanes Dabour | 14-05-1992 (25) | 7 | 1 | ||
| 16 | FW | Dia Saba | 18-11-1992 (25) | 0 | 0 |


0 comments :
Posting Komentar