Nama Lengkap | : | Luton Town Football Club |
Julukan tim | : | The Hatters |
Stadion Kandang | : | Kenilworth Road |
Kapasitas Stadion | : | 12,056 |
Lokasi Klub | : | Luton |
Didirikan | : | 1885 |
Website | : | http://www.lutontown.co.uk/ |
Liga | : | EFL League One 2025–26 |
Manajer/Pelatih | : | ![]() |
Luton Town Football Club adalah klub sepak bola profesional yang berbasis di Kenilworth Road, Luton, Bedfordshire sejak 1905.
Luton Town FC 2025–26
Nama Pemain | Posisi | Umur | Kontrak | / Tahun | / Minggu | Akhir Kontrak | |
---|---|---|---|---|---|---|---|
Tom Lockyer | MF | 28 | 4 thn - £1,680,000 | £420,000 | £8,077 | 2024 | |
Allan Campbell | MF | 25 | 3 thn - £1,320,000 | £440,000 | £8,462 | 2024 | |
Glenn Rea | DF | 29 | 4 thn - £1,200,000 | £300,000 | £5,769 | 2024 | |
Reece Burke | DF | 27 | 3 thn - £1,170,000 | £390,000 | £7,500 | 2025 | |
Fred Onyedinma | MF | 26 | 3 thn - £1,170,000 | £390,000 | £7,500 | 2024 | |
Pelly Ruddock Mpanzu | MF | 29 | 7 thn - £1,120,000 | £160,000 | £3,077 | 2024 | |
Amari'i Bell | DF | 29 | 3 thn - £960,000 | £320,000 | £6,154 | 2024 | |
Cauley Woodrow | FW | 28 | 2 thn - £840,000 | £420,000 | £8,077 | 2024 | |
Carlos Mendes Gomes | FW | 24 | 3 thn - £720,000 | £240,000 | £4,615 | 2024 | |
Admiral Muskwe | FW | 25 | 3 thn - £690,000 | £230,000 | £4,423 | 2024 | |
Carlton Morris | FW | 27 | 2 thn - £520,000 | £260,000 | £5,000 | 2024 | |
Jordan Clark | MF | 29 | 4 thn - £480,000 | £120,000 | £2,308 | 2024 | |
Dion Pereira | FW | 24 | 4 thn - £400,000 | £100,000 | £1,923 | 2024 | |
James Shea | GK | 32 | 2 thn - £360,000 | £180,000 | £3,462 | 2024 | |
Alfie Doughty | MF | 23 | 2 thn - £340,000 | £170,000 | £3,269 | 2024 | |
Dan Potts | DF | 29 | 1 thn - £312,000 | £312,000 | £6,000 | 2024 | |
John McAtee | FW | 24 | 2 thn - £300,000 | £150,000 | £2,885 | 2024 | |
Luke Berry | MF | 31 | 1 thn - £260,000 | £260,000 | £5,000 | 2024 | |
Gabriel Osho | DF | 25 | 1 thn - £260,000 | £260,000 | £5,000 | 2024 | |
Louie Watson | MF | 22 | 2 thn - £240,000 | £120,000 | £2,308 | 2024 | |
Matt Macey | GK | 29 | 2 thn - £180,000 | £90,000 | £1,731 | 2024 | |
Elijah Adebayo | FW | 25 | 4 thn - £120,000 | £30,000 | £577 | 2025 | |
Joe Taylor | FW | 20 | 2 thn - £104,000 | £52,000 | £1,000 | 2024 | |
Aribim Pepple | FW | 20 | 2 thn - £104,000 | £52,000 | £1,000 | 2024 | |
Ross Barkley | MF | 29 | - | - | - | - | |
Tim Krul | GK | 35 | - | - | - | - | |
Marvelous Nakamba | MF | 29 | 3 thn - | - | - | 2026 | |
Tahith Chong | FW | 23 | - | - | - | - | |
Teden Mengi | DF | 21 | - | - | - | - | |
Chiedozie Ogbene | FW | 26 | - | - | - | - | |
Mads Andersen | DF | 25 | - | - | - | - | |
Ryan Giles | DF | 23 | - | - | - | - | |
Thomas Kaminski | GK | 30 | - | - | - | - | |
Jacob Brown | FW | 25 | - | - | - | - | |
Daftar Gaji Klub EFL League One
#Arsenal, #Aston Villa, #Bournemouth, #Brentford, #Brighton & Hove Albion, #Burnley, #Chelsea, #Crystal Palace, #Everton, #Fulham, #Liverpool, #Luton Town, #Manchester City, #Manchester United, #Newcastle United, #Nottingham Forest, #Sheffield United, #Tottenham Hotspur, #West Ham United, #Wolverhampton Wanderers
0 comments :
Posting Komentar
Click to see the code!
To insert emoticon you must added at least one space before the code.