| Julukan Tim | : | The Cranes |
| Asosiasi | : | Federation of Uganda Football Associations |
| Konfederasi | : | CAF – CECAFA |
| Kode FIFA | : | UGA |
| Rangking FIFA | : | 73 (17 Januari 2017) |
| Most Caps | : | - |
| Top Scorer | : | - |
| Stadion Utama | : | Mandela National Stadium |
| Pelatih | : |
Jadwal & Hasil Timnas Uganda Piala Afrika 2017
| No | Tanggal | Pukul (WIB) | Grup | Tim | Skor | Tim | Stadion | |
|---|---|---|---|---|---|---|---|---|
| 7 | 17 Januari 2017 | 23:00 | D | Ghana | 1 | 0 | Port-Gentil | |
| 16 | 22 Januari 2017 | 02:00 | D | Mesir | 1 | 0 | Port-Gentil | |
| 24 | 26 Januari 2017 | 02:00 | D | Uganda | 1 | 1 | d'Oyem | |
Squad Timnas Sepakbola Uganda, Update: 1 Februari 2017
The squad for the Africa Cup of Nations was announced on 4 January 2017, with Edrisa Lubega, Muzamir Mutyaba, and Benjamin Ochan being omitted from the team. Caps and goals updated as of 25 January 2017 after the match with Mali.
| No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
|---|---|---|---|---|---|---|
| 18 | GK | Denis Onyango | 15-05-1985 (31) | 58 | 0 | |
| 1 | GK | Robert Odongkara | 02-09-1989 (27) | 29 | 0 | |
| 19 | GK | Jamal Salim | 27-05-1995 (21) | 5 | 0 | |
| 15 | DF | Godfrey Walusimbi | 03-07-1989 (27) | 80 | 3 | |
| 5 | DF | Isaac Isinde | 16-04-1991 (25) | 55 | 2 | |
| 12 | DF | Denis Iguma | 10-02-1994 (22) | 52 | 1 | |
| 2 | DF | Joseph Ochaya | 14-12-1993 (23) | 41 | 1 | |
| 14 | DF | Nicholas Wadada | 15-08-1992 (24) | 26 | 0 | |
| 4 | DF | Murushid Juuko | 14-04-1994 (22) | 22 | 0 | |
| 20 | DF | Timothy Awany | 06-08-1996 (20) | 7 | 0 | |
| 6 | MF | Tony Mawejje | 15-12-1986 (30) | 82 | 8 | |
| 16 | MF | Hassan Wasswa | 14-02-1988 (28) | 56 | 0 | |
| 13 | MF | Moses Oloya | 22-10-1992 (24) | 50 | 1 | |
| 17 | MF | Farouk Miya | 26-11-1995 (21) | 43 | 17 | |
| 3 | MF | Geoffrey Kizito | 02-02-1993 (23) | 40 | 3 | |
| 10 | MF | Luwagga Kizito | 20-12-1993 (23) | 33 | 1 | |
| 8 | MF | Khalid Aucho | 08-08-1993 (23) | 31 | 2 | |
| 23 | MF | Micheal Azira | 22-08-1987 (29) | 5 | 0 | |
| 22 | MF | Shafik Batambuze | 14-06-1994 (22) | 2 | 0 | |
| 11 | FW | Geofrey Massa (c) | 19-02-1986 (30) | 69 | 18 | |
| 9 | FW | Geoffrey Sserunkuma | 06-07-1983 (33) | 38 | 9 | |
| 7 | FW | Yunus Sentamu | 13-08-1994 (22) | 18 | 4 | |
| 21 | FW | Muhammad Shaban | 11-01-1998 (19) | 6 | 0 |


0 comments :
Posting Komentar