Nama resmi | : | FIFA Club World Cup 25 |
Tuan rumah | : | Amerika Serikat |
Maskot | : | TBA |
Edisi ke | : | 21 |
Tanggal pelaksanaan | : | 14 Juni – 13 Juli 2025 |
Tim peserta | : | 32 (dari 6 konfederasi) |
Total pertandingan | : | 63 |
Venue | : | 12 (di 11 kota penyelenggara) |
Juara bertahan | : | ![]() |
Piala Dunia Antarklub FIFA 2025 menjadi edisi ke-21 dari Piala Dunia Antarklub FIFA, sebuah turnamen antarklub sepak bola internasional yang diselenggarakan oleh FIFA. Turnamen edisi ini diselenggarakan di Amerika Serikat pada 14 Juni hingga 13 Juli 2025 dan menjadi yang pertama dengan format yang diperluas dengan 32 tim peserta. Proposal sebelumnya untuk memperluas turnamen menjadi 24 tim peserta di Cina pada 2021 telah dibatalkan karena pandemi COVID-19.
Manchester City adalah juara bertahan, setelah memenangkan gelar perdana pada turnamen dengan format lama pada 2023.
Manchester City adalah juara bertahan, setelah memenangkan gelar perdana pada turnamen dengan format lama pada 2023.
Tim peserta
Tim-tim berikut telah lolos ke turnamen ini:No | Timnas | Konfederasi | Metode Kualifikasi | Tanggal Kualifikasi | Penampilan ke- |
---|---|---|---|---|---|
1 | ![]() | AFC | Winners of the 2021 AFC Champions League | 14 Maret 2023 | 4 |
2 | ![]() | AFC | Winners of the 2022 AFC Champions League | 06 Mei 2023 | 4 |
3 | ![]() | AFC | Winners of the 2023–24 AFC Champions League | 25 Mei 2024 | 2 |
4 | ![]() | AFC | Best-ranked eligible team in the AFC 4-year ranking | 17 April 2024 | 3 |
5 | ![]() | CAF | Winners of the 2020–21, 2022–23, and 2023–24 CAF Champions League | 14 Maret 2023 | 10 |
6 | ![]() | CAF | Winners of the 2021–22 CAF Champions League | 14 Maret 2023 | 3 |
7 | ![]() | CAF | Best-ranked eligible team in the CAF 4-year ranking | 26 April 2024 | 4 |
8 | ![]() | CAF | Second-best ranked eligible team in the CAF 4-year ranking | 26 April 2024 | 2 |
9 | ![]() | CONCACAF | Winners of the 2021 CONCACAF Champions League | 14 Maret 2023 | 6 |
10 | ![]() | CONCACAF | Winners of the 2022 CONCACAF Champions League | 14 Maret 2023 | 2 |
11 | ![]() | CONCACAF | Winners of the 2023 CONCACAF Champions League | 04 Juni 2023 | 2 |
12 | ![]() | CONCACAF | Winners of the 2024 CONCACAF Champions Cup | 01 Juni 2024 | 5 |
13 | ![]() | CONMEBOL | Winners of the 2021 Copa Libertadores | 14 Maret 2023 | 3 |
14 | ![]() | CONMEBOL | Winners of the 2022 Copa Libertadores | 14 Maret 2023 | 3 |
15 | ![]() | CONMEBOL | Winners of the 2023 Copa Libertadores | 04 November 2023 | 2 |
16 | ![]() | CONMEBOL | Winners of the 2024 Copa Libertadores | 30 November 2024 | 1 |
17 | ![]() | CONMEBOL | Best-ranked eligible team in the CONMEBOL 4-year ranking | 14 Mei 2024 | 3 |
18 | ![]() | CONMEBOL | Second-best ranked eligible team in the CONMEBOL 4-year ranking | 22 Agustus 2024 | 2 |
19 | ![]() | OFC | Best OFC Champions League winners in the OFC 4-year ranking | 17 Desember 2023 | 12 |
20 | ![]() | UEFA | Winners of the 2020–21 UEFA Champions League | 14 Maret 2023 | 3 |
21 | ![]() | UEFA | Winners of the 2021–22 and 2023–24 UEFA Champions League | 14 Maret 2023 | 7 |
22 | ![]() | UEFA | Winners of the 2022–23 UEFA Champions League | 10 Juni 2023 | 2 |
23 | ![]() | UEFA | Best ranked eligible team in the UEFA 4-year ranking | 17 Desember 2023 | 3 |
24 | ![]() | UEFA | Second-best ranked eligible team in the UEFA 4-year ranking | 17 Desember 2023 | 1 |
25 | ![]() | UEFA | Fourth-best ranked eligible team in the UEFA 4-year ranking | 17 Desember 2023 | 2 |
26 | ![]() | UEFA | Fifth-best ranked eligible team in the UEFA 4-year ranking | 17 Desember 2023 | 1 |
27 | ![]() | UEFA | Seventh-best ranked eligible team in the UEFA 4-year ranking | 17 Desember 2023 | 1 |
28 | ![]() | UEFA | Third-best ranked eligible team in the UEFA 4-year ranking | 06 Maret 2024 | 1 |
29 | ![]() | UEFA | Eighth-best ranked eligible team in the UEFA 4-year ranking | 12 Maret 2024 | 1 |
30 | ![]() | UEFA | Sixth-best ranked eligible team in the UEFA 4-year ranking | 16 April 2024 | 1 |
31 | ![]() | UEFA | Ninth-best ranked eligible team in the UEFA 4-year ranking | 17 April 2024 | 1 |
32 | ![]() | CONCACAF | Winners of the 2024 MLS Supporters' Shield | 19 Oktober 2024 | 1 |
0 comments :
Posting Komentar