Timnas Bola Basket | : | ![]() |
Federasi Nasional | : | Deutscher Basketball Bund (DBB) |
Ranking FIBA | : | 3 (26 November 2024) |
Gabung FIBA | : | 1934 |
Zona | : | FIBA Europe |
Julukan | : | Die Mannschaft (The Team) |
Kode IOC | : | GER |
Penampilan Olimpiade | : | 5 |
Pelatih | : | ![]() |
Timnas Bola Basket Jerman 2024/2025
Pos. | No. | Nama Pemain | Tanggal Lahir (Umur) | Tinggi | Klub |
---|---|---|---|---|---|
SF | 0 | Isaac Bonga | 08-11-1999 (25) | 2.03 m (6 ft 8 in) | ![]() |
PF | 1 | Oscar da Silva | 21-09-1998 (26) | 2.06 m (6 ft 9 in) | ![]() |
PG | 4 | Maodo Lô | 31-12-1992 (32) | 1.91 m (6 ft 3 in) | ![]() |
SF | 5 | Niels Giffey | 08-06-1991 (33) | 2.00 m (6 ft 7 in) | ![]() |
G | 6 | Nick Weiler-Babb | 12-12-1995 (29) | 1.96 m (6 ft 5 in) | ![]() |
C | 7 | Johannes Voigtmann | 30-09-1992 (32) | 2.11 m (6 ft 11 in) | ![]() |
G/F | 9 | Franz Wagner | 27-08-2001 (23) | 2.08 m (6 ft 10 in) | ![]() |
F/C | 10 | Daniel Theis | 04-04-1992 (33) | 2.03 m (6 ft 8 in) | ![]() |
F/C | 13 | Moritz Wagner | 26-04-1997 (28) | 2.11 m (6 ft 11 in) | ![]() |
PG | 17 | Dennis Schröder (C) | 15-09-1993 (31) | 1.85 m (6 ft 1 in) | ![]() |
PF | 32 | Johannes Thiemann | 09-02-1994 (31) | 2.05 m (6 ft 9 in) | ![]() |
SG | 42 | Andreas Obst | 13-07-1996 (28) | 1.91 m (6 ft 3 in) | ![]() |
0 comments :
Posting Komentar