Nama Lengkap | : | AFC Bournemouth |
Julukan tim | : | The Cherries, Boscombe |
Stadion Kandang | : | Dean Court |
Kapasitas Stadion | : | 11,307 |
Lokasi Klub | : | Bournemouth |
Didirikan | : | 1899 |
Website | : | https://www.afcb.co.uk/ |
Liga | : | Premier League 2024–25 |
Manajer/Pelatih | : | ![]() |
A.F.C. Bournemouth adalah klub sepakbola profesional di Bournemouth, Dorset, Inggris. Dibentuk pada tahun 1890 dengan nama Boscombe St. John's Institute F.C., kemudian diubah pada 1972 menjadi nama mereka sampai saat ini.
AFC Bournemouth 2024–25
Nama Pemain | Posisi | Umur | Kontrak | / Tahun | / Minggu | Akhir Kontrak | |
---|---|---|---|---|---|---|---|
Justin Kluivert | FW | 24 | 5 thn - £20,800,000 | £4,160,000 | £80,000 | 2028 | |
Hamed Traorè | MF | 23 | 5 thn - £11,700,000 | £2,340,000 | £45,000 | 2028 | |
David Brooks | MF | 26 | 4 thn - £11,440,000 | £2,860,000 | £55,000 | 2026 | |
Dango Ouattara | FW | 21 | 6 thn - £10,920,000 | £1,820,000 | £35,000 | 2028 | |
Marcos Senesi | DF | 26 | 4 thn - £10,400,000 | £2,600,000 | £50,000 | 2026 | |
Dominic Solanke | FW | 25 | 3 thn - £7,800,000 | £2,600,000 | £50,000 | 2026 | |
Lloyd Kelly | DF | 24 | 5 thn - £7,800,000 | £1,560,000 | £30,000 | 2024 | |
Ilya Zabarnyi | DF | 21 | 6 thn - £7,800,000 | £1,300,000 | £25,000 | 2028 | |
Jaidon Anthony | FW | 23 | 5 thn - £6,500,000 | £1,300,000 | £25,000 | 2027 | |
Lewis Cook | MF | 26 | 3 thn - £6,240,000 | £2,080,000 | £40,000 | 2025 | |
Chris Mepham | DF | 25 | 3 thn - £5,460,000 | £1,820,000 | £35,000 | 2025 | |
Mark Travers | GK | 24 | 5 thn - £5,200,000 | £1,040,000 | £20,000 | 2027 | |
Marcus Tavernier | MF | 24 | 5 thn - £5,200,000 | £1,040,000 | £20,000 | 2028 | |
Antoine Semenyo | FW | 23 | 5 thn - £5,200,000 | £1,040,000 | £20,000 | 2028 | |
James Hill | DF | 21 | 5 thn - £3,750,000 | £750,000 | £14,423 | 2026 | |
Kieffer Moore | FW | 31 | 4 thn - £3,680,000 | £920,000 | £17,692 | 2025 | |
Adam Smith | DF | 32 | 2 thn - £3,640,000 | £1,820,000 | £35,000 | 2024 | |
Ryan Fredericks | DF | 30 | 2 thn - £3,640,000 | £1,820,000 | £35,000 | 2024 | |
Ryan Christie | MF | 28 | 3 thn - £3,330,000 | £1,110,000 | £21,346 | 2024 | |
Arnaut Danjuma | FW | 26 | 1 thn - £2,730,000 | £2,730,000 | £52,500 | - | |
Darren Randolph | GK | 36 | 2 thn - £2,600,000 | £1,300,000 | £25,000 | 2024 | |
Norberto Murara | GK | 34 | 1 thn - £2,600,000 | £2,600,000 | £50,000 | - | |
Emiliano Marcondes | MF | 28 | 3 thn - £2,190,000 | £730,000 | £14,038 | 2024 | |
Joe Rothwell | MF | 28 | 4 thn - £1,664,000 | £416,000 | £8,000 | 2026 | |
Jamal Lowe | FW | 29 | 2 thn - £1,248,000 | £624,000 | £12,000 | 2024 | |
Gavin Kilkenny | MF | 23 | 5 thn - £200,000 | £40,000 | £769 | 2025 | |
Philip Billing | MF | 27 | 4 thn - | - | - | 2027 | |
Max Aarons | DF | 23 | - | - | - | - | |
Tyler Adams | MF | 24 | 5 thn - | - | - | 2028 | |
Norberto Murara | GK | 34 | 3 thn - | - | - | 2026 | |
Romain Faivre | MF | 25 | 5 thn - | - | - | 2028 | |
Milos Kerkez | DF | 19 | - | - | - | - | |
Ionut Radu | GK | 26 | 1 thn - | - | - | - | |
Alex Scott | MF | 20 | - | - | - | - | |
Daftar Gaji Klub Premier League
#Arsenal, #Aston Villa, #Bournemouth, #Brentford, #Brighton & Hove Albion, #Burnley, #Chelsea, #Crystal Palace, #Everton, #Fulham, #Liverpool, #Luton Town, #Manchester City, #Manchester United, #Newcastle United, #Nottingham Forest, #Sheffield United, #Tottenham Hotspur, #West Ham United, #Wolverhampton Wanderers
0 comments :
Posting Komentar
Click to see the code!
To insert emoticon you must added at least one space before the code.