| Asosiasi | : | |
| Julukan Tim | : | Los Guaraníes, La Albirroja (White and red) |
| Konfederasi | : | CONMEBOL |
| Kode FIFA | : | PAR |
| Ranking FIFA | : | 35 (27 Mei 2021) |
| Most Caps | : | Paulo da Silva (148) |
| Top Scorer | : | Roque Santa Cruz (32) |
| Stadion Utama | : | Estadio Defensores del Chaco |
| Pelatih | : |
Timnas Paraguay dalam pergelaran Copa América 2021 masuk kedalam grup A bersama dengan timnas Argentina, Bolivia, Uruguay, dan Chili.
Timnas Paraguay Copa América 2021
The following players were selected for the 2021 Copa América. Caps and goals current as of 2 July 2021, after the match against Peru.
| No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
|---|---|---|---|---|---|---|
| 1 | GK | Antony Silva | 27-02-1984 (37) | 39 | 0 | |
| 12 | GK | Alfredo Aguilar | 18-07-1988 (32) | 2 | 0 | |
| 22 | GK | Gerardo Ortíz | 25-03-1989 (32) | 0 | 0 | |
| 2 | DF | Robert Rojas | 30-04-1996 (25) | 9 | 1 | |
| 3 | DF | Omar Alderete | 26-12-1996 (24) | 7 | 0 | |
| 4 | DF | Fabián Balbuena | 23-08-1991 (29) | 18 | 0 | |
| 6 | DF | Júnior Alonso | 09-02-1993 (28) | 38 | 2 | |
| 13 | DF | Alberto Espínola | 08-02-1991 (30) | 9 | 0 | |
| 15 | DF | Gustavo Gómez (captain) | 06-05-1993 (28) | 51 | 4 | |
| 19 | DF | Santiago Arzamendia | 05-05-1998 (23) | 14 | 0 | |
| 24 | DF | David Martínez | 21-01-1998 (23) | 4 | 0 | |
| 5 | MF | Gastón Giménez | 27-07-1991 (29) | 8 | 1 | |
| 8 | MF | Richard Sánchez | 29-03-1996 (25) | 19 | 1 | |
| 10 | MF | Miguel Almirón | 10-02-1994 (27) | 35 | 3 | |
| 14 | MF | Andrés Cubas | 22-05-1996 (25) | 6 | 0 | |
| 16 | MF | Ángel Cardozo | 19-10-1994 (26) | 9 | 0 | |
| 21 | MF | Óscar Romero | 04-07-1992 (29) | 51 | 4 | |
| 23 | MF | Mathías Villasanti | 24-01-1997 (24) | 14 | 0 | |
| 25 | MF | Braian Ojeda | 27-06-2000 (21) | 0 | 0 | |
| 26 | MF | Robert Piris Da Motta | 26-07-1994 (26) | 9 | 0 | |
| 27 | MF | Jorge Morel | 22-01-1998 (23) | 4 | 0 | |
| 7 | FW | Carlos González | 03-02-1993 (28) | 6 | 0 | |
| 9 | FW | Gabriel Ávalos | 12-10-1990 (30) | 6 | 1 | |
| 11 | FW | Ángel Romero | 04-07-1992 (29) | 31 | 8 | |
| 17 | FW | Alejandro Romero Gamarra | 11-01-1995 (26) | 8 | 4 | |
| 18 | FW | Braian Samudio | 23-12-1995 (25) | 9 | 1 | |
| 20 | FW | Antonio Bareiro | 24-04-1989 (32) | 6 | 1 | |
| 28 | FW | Julio Enciso | 23-01-2004 (17) | 2 | 0 | |


0 comments :
Posting Komentar