| Asosiasi | : | |
| Julukan Tim | : | La Tricolor, La Tri, Los Amarillos (the Yellows) |
| Konfederasi | : | CONMEBOL |
| Kode FIFA | : | ECU |
| Ranking FIFA | : | 53 (27 Mei 2021) |
| Most Caps | : | Iván Hurtado (168) |
| Top Scorer | : | Agustín Delgado (31) |
| Stadion Utama | : | Estadio Olímpico Atahualpa |
| Pelatih | : |
Timnas Ekuador dalam pergelaran Copa América 2021 masuk kedalam grup B bersama dengan timnas Kolombia, Brasil, Venezuela, dan Peru.
Timnas Ekuador Copa América 2021
The following 28 players were selected for the 2021 Copa América. Caps and goals updated as of 3 July 2021, after the match against Argentina.
| No | Posisi | Nama Pemain | Tanggal Lahir (Umur) | Caps | Goals | Klub |
|---|---|---|---|---|---|---|
| 1 | GK | Hernán Galíndez | 30-03-1987 (34) | 3 | 0 | |
| 12 | GK | Pedro Ortíz | 19-02-1990 (31) | 4 | 0 | |
| 22 | GK | Alexander Domínguez (captain) | 05-06-1987 (34) | 59 | 0 | |
| 2 | DF | Félix Torres | 11-01-1997 (24) | 4 | 0 | |
| 3 | DF | Piero Hincapié | 09-01-2002 (19) | 5 | 0 | |
| 4 | DF | Robert Arboleda | 22-10-1991 (29) | 27 | 2 | |
| 7 | DF | Pervis Estupiñán | 21-01-1998 (23) | 12 | 1 | |
| 14 | DF | Xavier Arreaga | 28-09-1994 (26) | 12 | 1 | |
| 16 | DF | Mario Pineida | 06-07-1992 (29) | 10 | 0 | |
| 17 | DF | Ángelo Preciado | 18-02-1998 (23) | 14 | 0 | |
| 24 | DF | Fernando León | 11-04-1993 (28) | 3 | 0 | |
| 27 | DF | Diego Palacios | 12-07-1999 (22) | 8 | 0 | |
| 5 | MF | Dixon Arroyo | 01-06-1992 (29) | 1 | 0 | |
| 6 | MF | Christian Noboa | 09-04-1985 (36) | 83 | 4 | |
| 10 | MF | Damián Díaz | 01-05-1986 (35) | 4 | 0 | |
| 15 | MF | Ángel Mena | 21-01-1988 (33) | 32 | 7 | |
| 18 | MF | Ayrton Preciado | 17-07-1994 (26) | 21 | 3 | |
| 19 | MF | Gonzalo Plata | 01-11-2000 (20) | 14 | 5 | |
| 20 | MF | Sebastián Méndez | 26-04-1997 (24) | 23 | 0 | |
| 21 | MF | Alan Franco | 21-08-1998 (22) | 13 | 1 | |
| 23 | MF | Moisés Caicedo | 02-11-2001 (19) | 10 | 1 | |
| 25 | MF | José Carabalí | 19-05-1997 (24) | 2 | 0 | |
| 8 | FW | Fidel Martínez | 15-02-1990 (31) | 36 | 8 | |
| 9 | FW | Leonardo Campana | 24-07-2000 (20) | 10 | 0 | |
| 11 | FW | Michael Estrada | 07-04-1996 (25) | 18 | 4 | |
| 13 | FW | Enner Valencia | 04-11-1989 (31) | 61 | 31 | |
| 26 | FW | Jordy Caicedo | 18-11-1997 (23) | 4 | 0 | |
| 28 | FW | José Andrés Hurtado | 23-12-2001 (19) | 0 | 0 | |


0 comments :
Posting Komentar